Statements of Income
Consolidated
(millions of yen)
| 2019/12 | 2020/12 | |
|---|---|---|
| Net sales | 21,909 | 20,288 |
| Cost of sales | 12,520 | 10,824 |
| Gross profit | 9,389 | 9,464 |
| Selling, general and administrative expenses | 8,312 | 7,951 |
| Operating income | 1,077 | 1,512 |
Non-operating income
(millions of yen)
| 2019/12 | 2020/12 | |
|---|---|---|
| Interest income | 17 | 15 |
| Dividend income | 10 | 11 |
| Technical support fee income | 42 | – |
| Subsidy income | – | 5 |
| Insurance premiums refunded cancellation | 16 | – |
| Other | 27 | 32 |
| Total non-operating income | 114 | 72 |
Non-operating expenses
(millions of yen)
| 2019/12 | 2020/12 | |
|---|---|---|
| Interest expenses | 234 | 181 |
| Foreign exchange losses | 22 | 47 |
| Commission expenses | 76 | 0 |
| Commission for purchase of treasury shares | 0 | 0 |
| Share of loss of entities accounted for using equity method |
13 | – |
| Other | 6 | 10 |
| Total non-operating expenses | 353 | 239 |
| Ordinary profit | 837 | 1,346 |
Extraordinary loss
(millions of yen)
| 2019/12 | 2020/12 | |
|---|---|---|
| Loss on valuation of affiliated company stock | ||
| Damages | ||
| Loss on valuation of inventories | 77 | – |
| Impairment loss | 114 | 61 |
| Other | 38 | – |
| Extraordinary loss total | 367 | 129 |
| Net income before income taxes | 475 | 1,376 |
(millions of yen)
| 2019/12 | 2020/12 | |
|---|---|---|
| Income taxes-current | 666 | 512 |
| Income taxes-deferred | △273 | △28 |
| Income taxes for prior periods-income taxes | 65 | – |
| Total income taxes | 459 | 484 |
| Profit | 16 | 891 |
| Profit (loss) attributable to non-controlling interests | 11 | 54 |
| Profit attributable to owners of parent | 4 | 837 |
Extraordinary benefit
(millions of yen)
| 2019/12 | 2020/12 | |
|---|---|---|
| Gain on sale of fixed assets | 4 | 4 |
| Extraordinary profit total | 4 | 159 |